grady
Well-Known Member
Please see this thread for an introduction: http://www.slippertalk.com/forum/showthread.php?t=29786
>>>updated May 24, 2013
Info on the clump:
Date Clump, # plants visible, Height of tallest, Height of shortest
4/18/13 G, 15, 5", 3"
4/26/13 G, 15, 8", 5 1/2"
4/30/13 G, 15, 10", 6" <<< update
5/5/13 G, 15, 12", 8" <<< update
5/11/13 G, 15, 14", 8" <<< update
5/17/13 G, 16", 14 plants in bloom
April 18, wide view:
April 18, shoots:
April 26, shoots:
May 11, flowers:
May 17, flowers:
>>>updated May 24, 2013
Info on the clump:
Date Clump, # plants visible, Height of tallest, Height of shortest
4/18/13 G, 15, 5", 3"
4/26/13 G, 15, 8", 5 1/2"
4/30/13 G, 15, 10", 6" <<< update
5/5/13 G, 15, 12", 8" <<< update
5/11/13 G, 15, 14", 8" <<< update
5/17/13 G, 16", 14 plants in bloom
April 18, wide view:

April 18, shoots:

April 26, shoots:

May 11, flowers:



May 17, flowers:


Last edited: