I received some analysis form my tap water. I know that a number of times members discussed this topic and the answer is: use pure water.
Anyway, my tap water seems to be in good quality, see the table below:
According to my PH meter tap water is around 7 PH. I use a few drops of nitric acid to bring it with fertilizer around 6 pH.
I use also dolomitic powder to medium and waiting 1 hour after waring the PH is around 7.50.
I should be grateful for any comments.
I have a few branchys, spicerarium, Paph. helenae, Paph. callosum, and 1 vinicolor (deep red wine color), all in bark and perlite (the beginner mistake to repot frequently).
Anyway, my tap water seems to be in good quality, see the table below:
Annual units for 2024 | ||
Total alkalinity | meq/l | 0,9 |
Total organic carbon | mg/l | 2,15 |
Manganese | MQ/l | <10 |
Calcium | mg/l | 11 |
Magnesium | mg/l | 2,2 |
Sodium | mg/l | 5,0 |
Potassium | mg/l | 1,5 |
Boron | mg/l | <0,0050 |
Lead | mq/i | <1,0 |
Arsenic | mq/i | 0,19 |
Antimony | Mg/l | <0,10 |
Selenium | Mg/l | <1,0 |
Chrome | mq/i | <0,10 |
Cadmium | mq/i | <0,10 |
Mercury | mq/i | <0,020 |
Nickel | mq/i | <1,0 |
Copper | mg/l | 0,0011 |
Zinc | mg/l | <0,0050 |
Natural uranium | MQ/l | <1,0 |
Ammonium ions | mg/l | <0,010 |
Nitrites | mg/l | <0,010 |
Nitrates | mg/l | 0,73 |
Sulphates | mg/l | 9,5 |
Phosphates | mg/l | <0,100 |
Fluorides | mg/l | 0,076 |
Chlorides | mg/l | 6,3 |
Bromates | MQ/l | <2,0 |
Chlorites | mg/l | <0,010 |
Chlorates | mg/l | <0,010 |
pesticides | MQ/l | <0,010 |
Trihalomethanes | MQ/l | <10 |
I use also dolomitic powder to medium and waiting 1 hour after waring the PH is around 7.50.
I should be grateful for any comments.
I have a few branchys, spicerarium, Paph. helenae, Paph. callosum, and 1 vinicolor (deep red wine color), all in bark and perlite (the beginner mistake to repot frequently).