C
china-cyp
Guest
For more information, please contact me: [email protected])
P-101 Paeonia obovata 1500 7.0 4
P-114 Paeonia sterniana (white-flowered) 1400 9.0 4
P-119 Paeonia sp.(1)near anomala,
with white-flowered 3000 10.0 6
A-15 Arisaema dilatatum 2800 9.0 5-6
A-65 Arisaema yunnanense var. 2000 7.0 4
A-73 Arisaema handelii var. 3100 9.0 5-6
A-158 Typhonium trifoliatum 1000 6.0 10
A-159 Typhonium giganteum 1000 6.0 8-9
L-25 Lilium duchartrei (white-flowered) 2500 8.0 6-7
L-77 Lilium lancifolium ver 1800 8.0 7
PLANT NAME ALTITUDE(M) PRICE(each) florescence
S-155 Lloydia sp.(1) 2500 6.0 6
S-27 Smilacina paniculata var.
(blue-green flowered) 3000 7.0 6
S-29 Smilacina lichiangensis 3500 8.0 6
S-37 Smilacina atropurpurea 1500 7.0 4
SS-49 Smilacina fusca (pink-flowered) 2500 7.0 5
S-50 Smilacina sp.(5) [dark purple-flowered] 1800 6.0 5
S-35 Smilacina henryi 1500 7.0 4-5
S-55 Disporum bodinieri 1000 5.0 4
S-61 Streptopus obtusatus 3000 5.0 6
S-62 Streptopus simplex 3100 5.0 6
S-75 Polygonatum prattii 1500 5.5 4
S-79 Polygonatum curvistylum var. 3000 6.0 6
S-80 Polygonatum sp.(2) 3000 6.0 6
S-225 Polygonatum curvistylum var.
(blue-pink flowered) 3000 6.0 6
S-109 Paris sp.(9) [yellow-flowered] 1500 6.5 5
S-113 Paris uaniotii 1500 6.5 5
S-305 Paris sp.(20) 1500 7.0 5
E-13 Asarum pulchellum 1000 6.5 4
E-05 Asarum magnificum 800 6.0 4
D-101 Dysosma delavayi var. 1500 7.0 4
D-02 Dysosma veitchii 1000 7.0 3
D-10 Sinopodophyllum hexandrum
(marbled leaves) 2500 7.0 6
D-16 Epimedium platypetalum 1200 6.0 4
D-30 Epimedium membranaceum 2000 7.0 5
D-33 Epimedium elongatum 1500 6.0 5
D-47 Epimedium sp.(12) (white, alba) 1000 6.0 4
H-30 Androsace mariae 3500 6.0 5
H-35 Androsace alchemilloides 3000 7.0 6
I-14 Iris sp.(2) 2500 8.5 6
T-01 Helleborus thibetanus (white-flowered) 1500 7.5 3
T-04 Caltha palustris var.barthei(red-flowered) 2500 8.0 5-6
T-103 Caltha scaposa 3200 8.5 7
T-302 Caltha palustris var. [tangerine-flowered] 2500 8.0 6
T-304 Caltha palustris var.
[red, with the yellow edges] 2600 10.0 6
T-301 Oxygraphis glacialis 3500 8.5 6
T-49 Anemone sp.(1)
[white-flowered, 8cm across] 3200 6.0 6
T-06 Aquilegia ecalearata 2500 7.0 5-6
T-157 Chloranthus henryi 1000 6.0 4
T-123 Codonopsis tubulosa 3000 6.0 6
T-406 Pinguicula leptoceras var. (purple leaves) 2500 6.0 5
T-248 Aquilegia atyovinosa 2500 7.5 6
T-474 Rohdea japonica var. 800 7.0 4
T-700 Rohdea japonica
(white lined on the leaves) 800 7.0 4
T-438 Aconitum wardii 2000 6.0 5
T-186 Pyrola (white-flowered) 1500 6.5 4
8.0 6
T-311 Thalictrum atriplex 2000 7.0 4
T-318 Thalictrum delavayi var. albino 2500 9.0 5
T-22 Clematis longistyla 1500 7.0 4
T-158 Clematis connata 3000 7.5 7-8
T-211 Lycoris radiata var (white-flowered) 800 5.0 8
T-212 Lycoris aurea (yellow-flowered) 800 5.0 8
T-210 Lycoris radiata (red-flowered) 1300 5.0
T-38 Anemone imbricata 3000 7.0 6
T-134 Anemone rockii 2500-3000 7.0 5-6
T-50 Trollius ranunculoides 2500-3500 7.5 5-6
T-168 Bergenia emeiensis 1600 6.0 3-4
T-169 Bergenia stracheyi 3900 6.0 3-4
T-78 Geranium sp.(1) [with black-flowered] 3000 6.0 5-6
T-250 Geranium strigellum 2000 6.0 5
T-82 Berneuxia thibetica (white-flowered) 2500 6.0 4-5
T-90 Davidia ormosa ate (one years old) 1500 10.0 4
T-99 Stellera chamaejasma (white-yellow flowered) 3000 7.0 5
T-380 Stellera chamaejasma [purple-white flowered] 3000 7.0 5
T-100 Stellera chamaejasma (white-flowered) 3000 7.0 5-6
T-101 Stellera chamaejasma (yellow-flowered) 2000 6.5 5
T-240 Mandragora caulescens 3000 10.0 6
T-113 Begonia sp.(5) 1000 7.0 4
T-86 Begonia sp.(2) [with marbled leaves] 1000 7.0 4
T-493 Begonia imitans 1000 7.0 6-7
T-112 Begonia sp.(4) 1000 7.5 5
M-03 Gentiana erecto-sepala 3000 7.0 9
M-25 Gentiana algida-Gentiana 4000 7.5 9
P-101 Paeonia obovata 1500 7.0 4
P-114 Paeonia sterniana (white-flowered) 1400 9.0 4
P-119 Paeonia sp.(1)near anomala,
with white-flowered 3000 10.0 6
A-15 Arisaema dilatatum 2800 9.0 5-6
A-65 Arisaema yunnanense var. 2000 7.0 4
A-73 Arisaema handelii var. 3100 9.0 5-6
A-158 Typhonium trifoliatum 1000 6.0 10
A-159 Typhonium giganteum 1000 6.0 8-9
L-25 Lilium duchartrei (white-flowered) 2500 8.0 6-7
L-77 Lilium lancifolium ver 1800 8.0 7
PLANT NAME ALTITUDE(M) PRICE(each) florescence
S-155 Lloydia sp.(1) 2500 6.0 6
S-27 Smilacina paniculata var.
(blue-green flowered) 3000 7.0 6
S-29 Smilacina lichiangensis 3500 8.0 6
S-37 Smilacina atropurpurea 1500 7.0 4
SS-49 Smilacina fusca (pink-flowered) 2500 7.0 5
S-50 Smilacina sp.(5) [dark purple-flowered] 1800 6.0 5
S-35 Smilacina henryi 1500 7.0 4-5
S-55 Disporum bodinieri 1000 5.0 4
S-61 Streptopus obtusatus 3000 5.0 6
S-62 Streptopus simplex 3100 5.0 6
S-75 Polygonatum prattii 1500 5.5 4
S-79 Polygonatum curvistylum var. 3000 6.0 6
S-80 Polygonatum sp.(2) 3000 6.0 6
S-225 Polygonatum curvistylum var.
(blue-pink flowered) 3000 6.0 6
S-109 Paris sp.(9) [yellow-flowered] 1500 6.5 5
S-113 Paris uaniotii 1500 6.5 5
S-305 Paris sp.(20) 1500 7.0 5
E-13 Asarum pulchellum 1000 6.5 4
E-05 Asarum magnificum 800 6.0 4
D-101 Dysosma delavayi var. 1500 7.0 4
D-02 Dysosma veitchii 1000 7.0 3
D-10 Sinopodophyllum hexandrum
(marbled leaves) 2500 7.0 6
D-16 Epimedium platypetalum 1200 6.0 4
D-30 Epimedium membranaceum 2000 7.0 5
D-33 Epimedium elongatum 1500 6.0 5
D-47 Epimedium sp.(12) (white, alba) 1000 6.0 4
H-30 Androsace mariae 3500 6.0 5
H-35 Androsace alchemilloides 3000 7.0 6
I-14 Iris sp.(2) 2500 8.5 6
T-01 Helleborus thibetanus (white-flowered) 1500 7.5 3
T-04 Caltha palustris var.barthei(red-flowered) 2500 8.0 5-6
T-103 Caltha scaposa 3200 8.5 7
T-302 Caltha palustris var. [tangerine-flowered] 2500 8.0 6
T-304 Caltha palustris var.
[red, with the yellow edges] 2600 10.0 6
T-301 Oxygraphis glacialis 3500 8.5 6
T-49 Anemone sp.(1)
[white-flowered, 8cm across] 3200 6.0 6
T-06 Aquilegia ecalearata 2500 7.0 5-6
T-157 Chloranthus henryi 1000 6.0 4
T-123 Codonopsis tubulosa 3000 6.0 6
T-406 Pinguicula leptoceras var. (purple leaves) 2500 6.0 5
T-248 Aquilegia atyovinosa 2500 7.5 6
T-474 Rohdea japonica var. 800 7.0 4
T-700 Rohdea japonica
(white lined on the leaves) 800 7.0 4
T-438 Aconitum wardii 2000 6.0 5
T-186 Pyrola (white-flowered) 1500 6.5 4
8.0 6
T-311 Thalictrum atriplex 2000 7.0 4
T-318 Thalictrum delavayi var. albino 2500 9.0 5
T-22 Clematis longistyla 1500 7.0 4
T-158 Clematis connata 3000 7.5 7-8
T-211 Lycoris radiata var (white-flowered) 800 5.0 8
T-212 Lycoris aurea (yellow-flowered) 800 5.0 8
T-210 Lycoris radiata (red-flowered) 1300 5.0
T-38 Anemone imbricata 3000 7.0 6
T-134 Anemone rockii 2500-3000 7.0 5-6
T-50 Trollius ranunculoides 2500-3500 7.5 5-6
T-168 Bergenia emeiensis 1600 6.0 3-4
T-169 Bergenia stracheyi 3900 6.0 3-4
T-78 Geranium sp.(1) [with black-flowered] 3000 6.0 5-6
T-250 Geranium strigellum 2000 6.0 5
T-82 Berneuxia thibetica (white-flowered) 2500 6.0 4-5
T-90 Davidia ormosa ate (one years old) 1500 10.0 4
T-99 Stellera chamaejasma (white-yellow flowered) 3000 7.0 5
T-380 Stellera chamaejasma [purple-white flowered] 3000 7.0 5
T-100 Stellera chamaejasma (white-flowered) 3000 7.0 5-6
T-101 Stellera chamaejasma (yellow-flowered) 2000 6.5 5
T-240 Mandragora caulescens 3000 10.0 6
T-113 Begonia sp.(5) 1000 7.0 4
T-86 Begonia sp.(2) [with marbled leaves] 1000 7.0 4
T-493 Begonia imitans 1000 7.0 6-7
T-112 Begonia sp.(4) 1000 7.5 5
M-03 Gentiana erecto-sepala 3000 7.0 9
M-25 Gentiana algida-Gentiana 4000 7.5 9